Technical Information Fig. 160-2
The Fig. 160-2 range of Relief Valves are of stainless steel construction and suitable for relieving excess pressures of liquids and gases where high discharge rates are not required. The stainless steel construction makes them ideal for use with a wide range of aggressive chemicals and gases.
The valve is supplied with a sealing dome on the adjusting screw to contain any hazardous products
Pressure adjustment is made by unscrewing the sealing dome, slackening the locknut on the adjusting screw, and rotating it clockwise to increase or anti-clockwise to decrease the blow off pressure.
Dimensions (mm)
Valve Size | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
---|---|---|---|---|---|---|---|
'A' | 46 | 56 | 74 | 78 | 80 | 93 | 125 |
'B' | 78 | 106 | 141 | 154 | 153 | 160 | 215 |
'C' | 21 | 27 | 39 | 42 | 45 | 55 | 75 |
Mass / Kg | 0.4 | 0.5 | 1 | 1.5 | 2 | 3 | 6 |
Specifications
Connections | 10 - 50 mm BSP or NPT |
---|---|
Adjustable Ranges | 0 - 120 kPa, 200 - 700 kPa, 500 - 1700 kPa; Higher pressure ranges available on application. |
Temp. Range | Nitrile seals: -50oC - 125oC |
Viton Seals | -40o C - 225oC |
Materials
Name | Description | Material |
---|---|---|
11 | Gasket ‘O’ Ring | Nitrile |
10 | Gasket ‘O’ Ring | Nitrile |
9 | Sealing Cap | Stainless Steel 316 |
8 | Lock Nut | Stainless Steel 316 |
7 | Adjusting Screw | Stainless Steel 316 |
6 | Regulating Spring | Stainless Steel 304 |
5 | Spring Pads | Stainless Steel 316 |
4 | Spindle | Stainless Steel 316 |
3 | Valve Plug | Stainless Steel 316 |
2 | Valve Body | Stainless Steel 316 |
1 | Body | Stainless Steel 316 |
Want to modify / customise this valve? Contact Us today to discuss your requirements.