The Type ‘D’ Fig. No. 212 Pressure Reducing Valve is direct-acting, piston balanced, single-seated, diaphragm controlled and spring regulated.
Reduced pressure acting upon the diaphragm controls the opening or closing of the valve against flow in accordance with the regulating spring setting. Reduced pressure setting is unaffected by inlet pressure variations in this piston- balanced valve.
The valve is ideally suited for drop-tight installations of water, air, gas and oil services.
Dimensions (mm)
Valve Size | 32 | 40 | 50 | 80 | 100 | 150 |
---|---|---|---|---|---|---|
'A' | 203 | 203 | 222 | 292 | 380 | 460 |
'B' | 100 | 100 | 90 | 115 | 185 | 245 |
'C' | 360 | 360 | 395 | 370 | 360 | 575 |
Mass / Kg | 17 | 18 | 23 | 40 | 65 | 110 |
Specifications
Connections | 32 -50mm BSP/NPT Female 32-150mm Flanged |
---|---|
Working Pressure | 1600 kPa Maximum |
Adjustable Ranges | 30-120, 70 - 230, 200 - 750 kPa |
Temp. Range | 2-80oC Nitrile, Above 80o Viton |
Materials
Body | Grade T260 Iron |
---|---|
Spring Cage | Stainless Steel |
Diaphragm | Neoprene - reinforced |
Seat & Liner | 316 SS |
Regulating Spring | Spring Steel |
Want to modify / customise this valve? Contact Us today to discuss your requirements.