Technical Information Fig No. A72

The all stainless steel construction of the Fig. A72 valve makes it suitable for a wide range of applications.The valve is single seated, piston controlled and spring regulated.
The hydraulically balanced spindle enables the valve to maintain a constant upstream (relieving) pressure regardless of downstream pressure fluctuations.
It is an ideal valve to employ where a direct spring loaded type of valve is too insensitive to pressure flow variations.
Protects systems from overpressure. Maintains constant pressure in a system by discharging excess product to atmosphere or container. Reduces cavitation or other damage to pumps by bypassing back to suction at a given pressure. For water, oil, gas or chemical services.
Dimensions (mm)
Valve Size | - | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
---|---|---|---|---|---|---|---|---|
'A' (screwed) | - | 93 | 93 | 93 | 114 | 137 | 176 | 176 |
'A' (flanged) | - | - | 135 | 156 | 152 | 214 | 214 | 214 |
'B' | - | 58 | 58 | 58 | 75 | 84 | 112 | 112 |
'C' | - | 103 | 103 | 103 | 181 | 181 | 220 | 220 |
Mass / kg | - | 2 | 2 | 3.5 | 6 | 7 | 10 | 10.5 |
Specifications
Connections | BSP, NPT or Flanged |
---|---|
Working Pressure | 1600 kPa Maximum |
Adjustable Ranges | 0-230, 200-700, 500-1600 kPa |
Temperature Ranges | -10oC - 100oC |
Want to modify / customise this valve? Contact Us today to discuss your requirements.